 |
|
 |

|
Toyota of Hackensack is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Toyota of Hackensack to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Toyota of Hackensack now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Toyota of Hackensack will contact you shortly.
Toyota of Hackensack invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Toyota of Hackensack will contact you shortly.
|
| Vehicle: | New 2009 Scion xB |
| MSRP: | $17,320.00 |
| Our Price: | Make Offer |
| Style: | Unknown |
| Engine: | 4 Cyl. |
| VIN#: | JTLKE50E091062755 |
| Model Code: | 6202 |
| Stock #: | 7440 |
|
|
| 2009 Scion xB 4dr Wagon Base General Exterior |
|
| |
| |
Monday - Friday Saturday
|
9:00 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| • | cruise control | • | cloth seats | • | bucket seats | | • | privacy glass | • | passenger air bag | • | driver air bag | | • | rear head air bag | • | side head air bag | • | side air bag |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Small Station Wagon |
| Vehicle Size: | Compact |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 9.8:1 |
| Horsepower: | 158hp @ 6000 rpm |
| Torque: | 162ft-lbs @ 4000 rpm |
| Engline Type: | Gas |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 14.0 gal. |
| Fuel Economy: | *22/28 |
| Camshaft: | -- |
|
|
| Wheelbase: | 102.4 in. |
| Overall Length: | 167.3 in. |
| Vehicle Width: | 69.3 in. |
| Vehicle Height: | 62.6 in. |
| Gound Clearance: | 5.1 in. | | Luggage Capacity: | 21.7 ft3. | | Cargo Capacity: | 69.9 ft3. | | Curb Weight: | 3152 lbs. |
| Turning Circle: | 34.8 ft. |
| |
| Front Headroom: | 40.0 in. | | Front Legroom: | 40.7 in. | | Rear Headroom: | 41.2 in. | | Rear Legroom: | 38.0 in. |
| |
| 22 |
 |
28 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
Despite the tall profile, the xB corners pretty well because of the vehicle's low center of gravity.
|
Cars.com
|
Liked Most |
Standard equipment includes ABS, antiskid/traction control, air conditioning, CD stereo, power windows/locks/mirrors, and split folding rear seat.
|
Consumer Guide
|
Liked Most |
Interior quality is better than decent, especially given the xB's price point. Fit and finish are up to Toyota's standards.
|
New Car Test Drive
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Front | Standard |
| stabilizer bar, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Class, Regular | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
| Total Number of Speakers, 6 | Standard |
| Antenna Type, Integrated roof | Standard |
| MP3 player, Yes | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Electric power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Center Console, Partial with covered storage | Standard |
| First aid kit, First aid kit | Standard |
| Under Seat Storage, Under seat storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Horse Power, 158 | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Torque, 162 | Standard |
| Max Torque RPM, 4,000 | Standard |
| Compression Ratio, 9.80 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, Black steel | Standard |
| Wheel Covers, Full wheel | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. I you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | $0 |
Other Options
| |
| Radio: AM/FM/CD Pioneer Premium w/iPod Capab (PPO) | | $389 |
| Scion Navigation System (SNS) (PPO) | | $1,950 |
Post Production Options
| |
| DVD Headrest | | $1,599 |
| SIRIUS Satellite Radio | | $449 |
| XM Satellite Radio | | $449 |
| Cargo Cover | | $259 |
| C-Pillar Storage | | $129 |
| Cargo Liner | | $119 |
| Cargo Net (PPO) | | $65 |
| Cargo Tote | | $40 |
| Carpet Floor/Cargo Mats (5-Piece Set) | | $155 |
| Illuminated Door Sill Enhancements | | $249 |
| 4-N-1 Light Kit w/Cup Holder Illumination | | $299 |
| Overhead Console Box | | $279 |
| Scion Security | | $469 |
| Remote Engine Start | | $529 |
| LZ43 Shift Knobs by OBX | | $74 |
| Silver Speed Star Shift Knobs by OBX | | $65 |
| RA98GYB Shift Knobs by RAZO | | $74 |
| Molded Dash Applique | | $175 |
| Stainless Steel Sport Pedals by OBX Racing | | $79 |
| Carbon Fiber Window Trim | | $229 |
| Exhaust Tip By Valor Manufacturing | | $69 |
| Fog Lights (PPO) | | $320 |
| Front Grill Upgrade | | $215 |
| Rear Bumper Applique (PPO) | | $69 |
| Rear Spoiler | | $423 |
| Rear Tail Lights By TYC | | $375 |
| Carbon Fiber Engine Cover | | $325 |
| TRD Rear Sway Bar | | $250 |
| TRD Front Strut Brace | | $245 |
| TRD Sport Muffler | | $489 |
| TRD Lowering Springs | | $399 |
| TRD Performance Air Filter | | $80 |
Regionals
| |
| Destination Surcharge: Southeast | | $95 |
| Destination Surcharge: Gulf States | | $95 |
| 6-Gallons of Gas | | $0 |
Toyoguard Protection Group: Includes exterior paint sealant, interior protector, undercoating and sound seal, vehicle VIN glass etch protection and sealant cleaner. | | $619 |
Toyoguard Plus Protection Group: Customer care includes roadside assistance, rental car assistance, no charge for first oil and filter change at any S.E.T. dealer, emergency towing, vehicle VIN etch protection, exterior paint sealant, undercoating and sound seal sealant cleaner and interior protector. | | $699 |
| Radio: Premium Audio w/RCA Outputs | | $389 |
| Radio: Premium Audio w/Satellite Capability | | $838 |
| Rear Bumper Applique | | $58 |
| 7 Spoke Wheel Covers | | $0 |
| 10 Spoke Wheel Covers | | $0 |
| 6 Spoke Wheel Covers | | $0 |
| Dual Exhaust | | $499 |
| Fog Lights | | $320 |
| Dual Headrest DVD System | | $999 |
| Dual Headrest DVD System (YH8) | | $1,349 |
| xB Billet Grill | | $1,699 |
| Interior Lights | | $249 |
| Cargo Net | | $65 |
| xB Electrochromic Mirror | | $149 |
| Audio Visual Navigation System | | $1,950 |
| Keyless/Security Upgrade | | $469 |
| Window Tint | | $159 |
| Carpet Mats | | $99 |
| Carpet Mats/Cargo Mat | | $155 |
Wheels: 16 BGAT Enkei Alloy: Replaces 4 factory installed wheels listed. | | $678 |
Wheels: 16 BBS: Replaces 4 factory installed wheels listed. | | $879 |
Wheels: 16 Enkei Alloy: Replaces 4 factory installed wheels listed. | | $675 |
| Wheels: 17 BRCT Alloy (4) | | $1,676 |
Wheels: 18 BRDT Alloy (4): Replaces 4 factory installed wheels listed. | | $1,725 |
| Rear Wind Deflector | | $423 |
Southeast Toyota Distributor: Certified technician 46 point final quality inspection. | | $0 |
Southeast Toyota Distributor Plus: Certified technician 46 point final quality inspection and digital picture asset program. | | $0 |
Seats & Seat Trim
| |
| Fabric Seat Trim | | $0 |
Wheels & Tires
| |
| Wheels: 17 Alloy (PPO) | | $1,595 |
| Wheels: 16 Split 5-Spoke Alloy (PPO) | | $795 |
Wheels: TRD 19 5-Spoke Alloy (PPO): Includes TRD Spline Drive Lugnuts. | | $2,150 |
| Wheel Locks (PPO) | | $65 |
TOP
|
Cash $400.00 | Ends 12/31/08 |
Scion 2009 Military Incentive Program Qualified College Grad leasees are eligible for a rebate to be applied towards "Amount due at lease signing or delivery" on lease contracts MUST finance through SETF. Eligibility: Military
|
Cash $400.00 | Ends 12/31/08 |
Scion 2009 College Graduate Program Qualified College Grad leasees are eligible for a rebate to be applied towards "Amount due at lease signing or delivery" on lease contracts Eligibility: College
|
TOP
|
|
|