 |
|
 |

|
Toyota of Hackensack is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Toyota of Hackensack to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Toyota of Hackensack now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Toyota of Hackensack will contact you shortly.
Toyota of Hackensack invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Toyota of Hackensack will contact you shortly.
|
| Vehicle: | New 2009 Toyota Land Cruiser |
| MSRP: | $72,954.00 |
| Our Price: | Make Offer |
| Style: | SUV |
| Engine: | 5.7L DOHC EFI 32-valve V8 engine w/dual independen |
| Trans: | 6-speed ECT-i automatic-inc: OD, sequ |
| Exterior: | Super White |
| Interior: | Sand Beige |
| VIN#: | JTMHY05J494002269 |
| Model Code: | 6156 |
| Stock #: | 8356 |
|
|
| Color: Super White |
|
| |
| |
Monday - Friday Saturday
|
9:00 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| • | foldaway leather-trimmed 50/50 split fold-down 3rd row bench seat w/outboard headrests | • | center console w/storage area | • | pwr door locks | | • | leather-wrapped shift lever w/painted insert | • | glass antenna | • | front & rear door courtesy lamps | | • | rear seat audio system w/wired headphone capability | • | auto-dimming rearview mirror | • | dual illuminated visor vanity mirrors | | • | illuminated entry | • | front seatback storage pockets | • | (3) pwr outlets-inc: center instrument cluster; console storage area; rear cargo area | | • | front & rear door storage pockets | • | 1st & 2nd row dual maplights | • | pwr windows | | • | warning lights-inc: airbags; seatbelts; low-fuel; door-ajar; rear tailgate; direct tire pressure monitor system (tpms) | • | cruise control | • | 1st & 2nd row auto climate control w/(4) independent temp zones; separate 2nd row control panel | | • | overhead console w/homelink universal garage door opener | • | smart key keyless entry system w/push button start; remote illuminated entry | • | (12) beverage holders | | • | direct tire pressure monitor system (tpms) | • | reclining leather-trimmed 40/20/40 split fold-down 2nd row sliding bench seat w/center armrest; adjustable headrests | • | instrument panel-inc: speedometer; tachometer; coolant temp; fuel level; oil pressure; voltmeter gauge | | • | intermittent rear wipers | • | integrated fog lamps | • | aerodynamic multi-reflector halogen headlamps w/auto on/off feature | | • | dual color-keyed pwr foldable heated auto-dimming pwr mirrors w/memory | • | side steps | • | color-keyed door handles | | • | roof rack w/cross bars | • | gray privacy side glass | • | color coordinated front & rear bumpers | | • | daytime running lamps | • | pwr tilt & slide glass moonroof w/(1) touch open/close function; sunshade; jam protection | • | green tinted windshield glass w/top shaded region | | • | variable intermittent washer-linked front windshield wipers w/deicer | • | hd front & rear mudguards | • | child restraint system (crs) top tether anchors & isofix lower anchors point | | • | driver & front passenger dual stage advanced airbags | • | 3-row roll-sensing side curtain airbags w/cutoff switch | • | 3-point automatic locking retractor (alr) & emergency locking retractor (elr) in all outboard; 2nd or 3rd row center seating positions; emergency locking retractor (elr) drivers belt | | • | child-protector rear hatch & door locks | • | side door impact beams | • | front & 2nd row seat belt pretensioners & force limiters | | • | adjustable 1st & 2nd row outboard seat belt anchors | • | driver & front passenger knee airbags | • | driver & front passenger seat-mounted side airbags |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | 4WD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Large |
| Seating Capacity: | 8/8 passengers |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 32 |
| Compression Ratio: | 10.2:1 |
| Horsepower: | 381hp @ 5600 rpm |
| Torque: | 401ft-lbs @ 3600 rpm |
| Engline Type: | Gas |
| Displacement: | 5.7 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 25.4 gal. |
| Fuel Economy: | *13/18 |
| Camshaft: | -- |
|
|
| Wheelbase: | 112.2 in. |
| Overall Length: | 194.9 in. |
| Vehicle Width: | 77.6 in. |
| Vehicle Height: | 74.0 in. |
| Gound Clearance: | 8.9 in. | | Luggage Capacity: | 16.1 ft3. | | Cargo Capacity: | 81.7 ft3. | | Curb Weight: | 5690 lbs. | | Max Payload: | 1585 lbs. | | Gross Weight: | 7275 lbs. | | Towing Capacity: | 8500 lbs. |
| Turning Circle: | 38.8 ft. |
| |
| Front Headroom: | 38.3 in. | | Front Legroom: | 42.3 in. | | Rear Headroom: | 38.9 in. | | Rear Legroom: | 36.0 in. |
| |
| 13 |
 |
18 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
Its long wheelbase contributes to a supple ride that is well damped at all four corners, and its steering is nicely balanced and weighted for such a heavy vehicle.
|
Edmunds.com
|
Liked Most |
Though somewhat trucky compared to the others, we recommend the Toyota Land Cruiser. It has a V8, rugged body-on-frame chassis, and true off-road ability.
|
New Car Test Drive
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Alloy | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Full-size | Standard |
Suspension |
| Independent, Front | Standard |
| Front suspension type, Double wishbone | Standard |
| Rear Suspension Type, Multi-link | Standard |
| Driver Adjustable Suspension, Ride control | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Active | Standard |
| Rear Suspension Classification, Rigid axle | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual w/tilt | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Daytime running lights | Standard |
| Headlights dusk sensor | Standard |
| Headlights auto delay | Standard |
| Front Fog lights | Standard |
Roof |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Remote sunroof/convertible roof operation | Standard |
Seats |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Rear heat, With separate controls | Standard |
| Type, Split-bench | Standard |
Audio System |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
| Premium Brand Speakers, JBL | Standard |
| Antenna Type, Window grid | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Third Row Seat |
| Type, 50-50 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote w/tilt down | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Reverse tilt mirrors, Dual mirrors | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Inside rearview mirror, Electrochromatic | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Sunroof/convertible roof | Standard |
Comfort Features |
| Steering wheel trim, Leather | Standard |
| Dash trim, Metal-look | Standard |
| Door trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Memorized Settings |
| seat memory | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Transmission Temperature Guage | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Tailgate | Standard |
| Liftgate window, Flip-up | Standard |
Truck Features |
| Door reinforcement | Standard |
| Auxilliary transmission cooler | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
| Heated, Multi-level heating | Standard |
| Adjustable lumbar support, Power 2-way | Standard |
| Head Restraint Whiplash Protection, Yes | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 381 | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Torque, 401 | Standard |
| Max Torque RPM, 3,600 | Standard |
| Compression Ratio, 10.20 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 346 | Standard |
| Vehicle Emissions, LEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Diameter, 18 | Standard |
| Rim Type, Silver alloy | Standard |
Drivetrain |
| Descent Control | Standard |
| 4WD Type | Standard |
| Transfer Case | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. I you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | $0 |
Internal Options
| |
| Wood/Leather Shift Knob | | $0 |
| Brake Interlocking w/Pre-Crash System | | $0 |
Rear Seat Entertainment: Includes 2 wireless headphones. | | $0 |
| Back-Up Monitor | | $0 |
| Cooler Box | | $0 |
EMV Navigation System: Includes DVD, GPS and voice recognition. | | $0 |
| Front & Rear Heated Seats | | $0 |
| Headlamp Cleaners | | $0 |
Imitation Wood Steering Wheel: Includes audio control, DSP, telephone control and voice command. | | $0 |
Leather Steering Wheel: Includes audio control, DSP, telephone control, voice command and navigation controls. | | $0 |
Other Options
| |
Radio: JBL AM/FM Stereo w/6-Disc-In-Dash CD/DVD: Includes 14 premium speakers. | | $0 |
| Upgrade Package | | $7,245 |
| Navigation System | | $3,400 |
| Rear Spoiler | | $200 |
Post Production Options
| |
| Cargo Net | | $59 |
| Carpet Floor/Cargo Mat (5-Piece Set) | | $209 |
Regionals
| |
| Destination Surcharge: Southeast | | $50 |
| Destination Surcharge: Gulf States | | $55 |
| Ball Mount Kit | | $199 |
| Bug Deflector | | $130 |
| Sunroof Wind Deflector (Regional) | | $149 |
| Rear Window Deflector | | $211 |
| Drop Hitch Receiver | | $365 |
| Molded Woodgrain Dash/Accents | | $499 |
DVD Entertainment System w/SRAT: Includes 10.4" overhead screen, hand held remote, video DVD player with game input, 2 wireless headphones and TV tuner. | | $1,699 |
| Dual Headrest DVD Entertainment System | | $1,995 |
Southeast Toyota Distributor: Certified technician 46 point final quality inspection. | | $0 |
Southeast Toyota Distributor Plus: Certified technician 46 point final quality inspection and digital picture asset program. | | $0 |
| Factory Wheel Locks | | $69 |
| Cargo Net (Regional) | | $69 |
| Carpet Mats & Trunk Mat | | $229 |
| Glass Breakage Sensor | | $159 |
| XM Tuner w/Antenna | | $529 |
| Accent Stripe | | $89 |
| Color-Keyed Fender Flares | | $499 |
Window Tint: UV Rating of 98.5 - 99% | | $211 |
| 6-Gallons of Gas | | $0 |
Toyoguard Protection Group: Includes exterior paint sealant, interior protector, undercoating, sound seal, vehicle identification number glass etch protection and sealant cleaner. | | $619 |
Toyoguard Plus Protection Group: Customer care includes roadside assistance, rental car assistance, no charge for first oil and filter change at any S.E.T. dealer, emergency towing, vehicle identification number etch protection, exterior paint sealant, undercoating, sound seal, sealant cleaner and interior protector. | | $699 |
Extra Mile Option Package A: Includes road hazard - tire warranty. | | $2,542 |
Extra Mile Option Package B: Includes road hazard - tire warranty. | | $3,820 |
| Cargo Net (GULF) | | $49 |
| Rear Wind Deflector (GULF) | | $263 |
| Receiver Hitch | | $379 |
| All-In-One DVD System w/Power Inverter | | $1,599 |
| VIP Sales Follow-Up (51M) | | $0 |
| VIP Sales Follow-Up (52M) | | $0 |
| First Aid Kit (GULF) | | $29 |
| Fabric Guard | | $169 |
| Fender Flares (C/K) | | $679 |
| Vehicle Fueling | | $0 |
| PDS - Pre Delivery Services | | $0 |
| PDS - w/Texas State Inspection | | $0 |
| Carpeted Floor Mat Set (5 PC) | | $197 |
| Courtesy Delivery Vehicle | | $0 |
Vehicle Shield Package: Includes lusterizing sealant, sound shield and sealant cleaner and rental car assistance. | | $349 |
| Permavin/Glass Etch & Ltd Warranty | | $199 |
| Emergency Assistance Kit (GULF) | | $70 |
| Glass Break Sensor | | $149 |
| Spare Tire Lock (GULF) | | $62 |
| Side Signal Mirror Upgrade | | $399 |
| Custom Tape Stripe | | $99 |
| 7 Pin to 4 Pin Converter | | $12 |
| Woodgrain Interior Trim | | $579 |
| Sunroof Wind Deflector (GULF) | | $93 |
| Wheel Locks | | $99 |
| Window Tint (GULF) | | $149 |
Seats & Seat Trim
| |
| Leather Seat Trim | | $0 |
TOP
|
|
|