<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.toyotaofhackensack.com/search/new-toyota-hackensack-nj/?cy=07601&amp;tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/search/used-hackensack-nj/?cy=07601&amp;tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2022-toyota-rav4-prime-xse-hackensack-nj/77412392/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/6178925747/Used-2022-Toyota-RAV4Prime-XSE-ID6178925747-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDIzLTA2LTAzLzEyNzY4NDkxLWE1NGMwZDVjYWMzNjBiZjA2MDUyZGMzNzY4NDk5ZjY4LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2022 Toyota RAV4 Prime XSE JTMEB3FV5ND089553</video:title>
			<video:description>Blizzard Pearl/Midnight Black Metallic 2022 Toyota RAV4 Prime XSE AWD CVT 2.5L 4-Cylinder DOHC 3-Spoke Heated Leather Steering Wheel, Radio: Premium Audio w/Navigation, Rain Sensing Wipers w/De-Icer Function, Weather Package.Recent Arrival! Odometer is 7606 miles below market average!</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"720CD560-6C44-99B6-5BBB-BA2A08F4F063";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2022-toyota-camry-hybrid-le-hackensack-nj/77908088/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/45239802239/Used-2022-Toyota-CamryHybrid-LE-ID45239802239-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDIzLTA2LTE2LzgyODYxMzMtNzRjNTQ2ZThlZTg2ODAzYjJiM2ZmOGEwZWFlMDk3ZjUuanBn</video:thumbnail_loc>
			<video:title>Used 2022 Toyota Camry Hybrid LE 4T1C31AK3NU589129</video:title>
			<video:description>Certified. Midnight Black Metallic 2022 Toyota Camry Hybrid LE FWD eCVT 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Odometer is 9229 miles below market average! 51/53 City/Highway MPGToyota Combined Details:  * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date (for Toyota Certified Used Vehicles program)  * Roadside Assistance  * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date  * Vehicle History  * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Certified Used Vehicles program), Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Certified Used Hybrids program)  * Warranty Deductible: $0  * Transferable Warranty  * 160 Point Inspection (for Toyota Certified Used Vehicles program), 174 Point Inspection (for Toyota Certified Used Hybrids program)</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"5D4F9FD5-36C2-60DD-C72A-35B5C9436746";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/new-2023-toyota-highlander-hackensack-nj/77924066/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2023-toyota-bz4x-limited-hackensack-nj/83272530/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://dealerimages.dealereprocess.com/image/upload/c_limit,f_auto,fl_lossy/v1/svp/dep/23toyotabz4xltd/toyota_23bz4xltd_angularfront_windchillpearlwithblackroof</video:thumbnail_loc>
			<video:title>Used 2023 Toyota bZ4X Limited JTMABACA0PA038227</video:title>
			<video:description>Pearl 2023 Toyota bZ4X Limited AWD Single-Speed Automatic Electric MotorOdometer is 28152 miles below market average! 112/92 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"0A518038-C601-1D95-DFC5-C0D572EE07B4";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2023-toyota-bz4x-limited-hackensack-nj/83710914/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://dealerimages.dealereprocess.com/image/upload/c_limit,f_auto,fl_lossy/v1/svp/dep/23toyotabz4xltd/toyota_23bz4xltd_angularfront_elementalsilvermetallicwithblackroof</video:thumbnail_loc>
			<video:title>Used 2023 Toyota bZ4X Limited JTMABACA0PA035943</video:title>
			<video:description>Silver Metallic 2023 Toyota bZ4X Limited AWD Single-Speed Automatic Electric MotorOdometer is 26700 miles below market average! 112/92 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B20AECB8-BCE8-9EA3-64EE-11E8F66F4210";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2024-chevrolet-corvette-z06-hackensack-nj/85090216/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/6723506203/Used-2024-Chevrolet-Corvette-Z06-ID6723506203-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI0LTAxLTE3LzE1NjU2NjAzLTg3NTdiMzUzOTdkNTVlYzgwMWIwMTQ0ZjU5YzNmZWM2LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2024 Chevrolet Corvette Z06 1G1YF3D34R5600620</video:title>
			<video:description>Black 2024 Chevrolet Corvette Z06 3LZ RWD 8-Speed Dual Clutch 5.5L V8Odometer is 3901 miles below market average!Awards:  * Car and Driver 10 Best   * Ward's 10 Best Engines and Propulsion SystemsCar and Driver, January 2017.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"0322B44B-489C-3C7A-8E6D-F380E6048D2B";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2022-toyota-corolla-le-hackensack-nj/85880320/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/45239855714/Used-2022-Toyota-Corolla-LE-ID45239855714-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI0LTAxLTMxLzE1OTUyMjc4LWY4ZDNkZGYwYTdhYWZkNzI2Zjc4OTE3ZGRhNDZlYTM1LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2022 Toyota Corolla LE 5YFEPMAE9NP360397</video:title>
			<video:description>Certified. White 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V30/38 City/Highway MPGToyota Combined Details:  * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date (for Toyota Certified Used Hybrids program), 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date (for Toyota Gold Certified program)  * Transferable Warranty (for Toyota Gold Certified program), Transferable Warranty (for Toyota Certified Used Hybrids program)  * Roadside Assistance (for Toyota Gold Certified program), Roadside Assistance (for Toyota Certified Used Hybrids program)  * Warranty Deductible: $0 (for Toyota Gold Certified program), $0 (for Toyota Certified Used Hybrids program)  * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Gold Certified program), Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Certified Used Hybrids program), SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old &amp; Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV Paperwork (for Toyota Silver Certified program)  * Vehicle History (for Toyota Gold Certified program), Vehicle History (for Toyota Certified Used Hybrids program)  * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. &amp; Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork. (for Toyota Gold Certified program)  * 160 Point Inspection (for Toyota Gold Certified program), 160 Point Inspection (for Toyota Certified Used Hybrids program)</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"60EC3B75-8E51-731E-AF38-616A20A7AE1B";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-1958-studebaker-packard-hawk-hackensack-nj/102647149/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/14600505610/Used-1958-Studebaker-Packard-Hawk--ID14600505610-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTAzLTE4LzIxOTY1NDAxLTM1ZGUzY2ZjM2YwMGRiNGI2NTEwZWZkYmRlMGU2M2Y2LmpwZw==</video:thumbnail_loc>
			<video:title>Used 1958 Studebaker-Packard Hawk 58LS1367</video:title>
			<video:description>Body Style : Two-door Hardtop Coupe

Production : 1 of 588 made

Weight : 3,470 Pounds

Engine : V8

Engine Number LS-5578

Horse Power : 275 @ 4800 RPM

Cubic Inches : 116.5 Inches

Transmission : Flight O-Matic

Brakes : 4 Wheel Hydraulic

     After World War II, Packard focused on mid-range models, missing the surge in luxury car sales. During those years, sales dropped and signaled the beginning of the end of Packard line. In 1954 Packard bought Studebaker, another company in dire financial condition. Sales continued to fall for both companies. In 1957 an attempt was made to save the Packard Studebaker Golden Hawk. The Packard version had a different front end and deck lid treatment and sported a supercharger on the 289 cubic inch engine producing 275 horsepower.

    While it had the Packard name, the public thought of it as a Studebaker. The styling was often criticized as looking like a vacuum-cleaner or a catfish. The same design concept was used in 1958, without success.

    The Studebaker-Packard Corporation kept its name until 1962 when &quot;Packard&quot; was dropped, thus ending the history of the great Packard name.


BY APPOINTMENT ONLY!

FOR ALL SERIOUS INQUIRIES PLEASE CONTACT : bgiordano@toyotaofhackensack.com


</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9C4F0D4B-EAB9-EF94-85BA-F038E321F643";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-1969-chevrolet-camaro-z28-hackensack-nj/112183892/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/33770395472/Used-1969-Chevrolet-Camaro-Z28-ID33770395472-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTIxLzI0MTIyNjUzLTJmNzljYmFhZWM1MjI3NTk5MjkyMDYxOGQ5NGIyNTdmLmpwZw==</video:thumbnail_loc>
			<video:title>Used 1969 Chevrolet Camaro Z28 124379N557688</video:title>
			<video:description>Green 1969 Chevrolet Camaro Z28Recent Arrival!</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B9022332-AD49-70F8-F93D-56AFB7059CD0";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2021-toyota-highlander-hybrid-platinum-hackensack-nj/113949281/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/36129153089/Used-2021-Toyota-HighlanderHybrid-Platinum-ID36129153089-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTEyLTI5LzM3NTAxMzktZjYzZjYwMjU4ZmJhOGMyNmJlNWY5MzNjNjA4ZGYyNDAuanBn</video:thumbnail_loc>
			<video:title>Used 2021 Toyota Highlander Hybrid Platinum 5TDEBRCH6MS015658</video:title>
			<video:description>Blizzard Pearl 2021 Toyota Highlander Hybrid Platinum AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.Recent Arrival! Odometer is 5582 miles below market average! 35/34 City/Highway MPGAwards:  * ALG Residual Value Awards, Residual Value Awards</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"561C2679-269C-B99C-5B94-7383D6E6A5B4";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2025-bmw-2-series-228-xdrive-gran-coupe-hackensack-nj/118399862/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/44007854303/Used-2025-BMW-2Series-228xDriveGranCoupe-ID44007854303-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTMxLzI3MzU1MzY3LWI1MmUyYTA4OGQxOWU5Mzc5MWJhYmZiODkzMjdlMWJhLmpwZw==</video:thumbnail_loc>
			<video:title>Used 2025 BMW 2 Series 228 xDrive Gran Coupe WBA23GG06S7S61395</video:title>
			<video:description>Alpine White 2025 BMW 2 Series 228 xDrive Gran Coupe AWD 7-Speed Automatic 2.0L I4 DOHCOdometer is 8831 miles below market average! 26/38 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"1C73C226-66EC-FCEA-D3C4-C982B6E4FB90";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2025-bmw-2-series-228-xdrive-gran-coupe-hackensack-nj/118618853/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/44624313860/Used-2025-BMW-2Series-228xDriveGranCoupe-ID44624313860-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTAxLzI3NDMxNDE3LTIwNGM3MGRkMWE0YTNhYzE1MjdkM2Y0ODcxMDY0ZGM0LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2025 BMW 2 Series 228 xDrive Gran Coupe WBA23GG06S7S62370</video:title>
			<video:description>Black Sapphire Metallic 2025 BMW 2 Series 228 xDrive Gran Coupe AWD 7-Speed Automatic 2.0L I4 DOHC26/38 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"2E7E0465-05E3-4D9D-7554-B7D963090A44";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2023-toyota-highlander-l-hackensack-nj/119777798/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/46019797397/Used-2023-Toyota-Highlander-L-ID46019797397-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTAxLzI3ODMyMjg4LTQ5YWMyYTljYjc3MTkxMmZjN2Q0NWQ1ZTIzMzA5YTA0LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2023 Toyota Highlander L 5TDKDRBH2PS031035</video:title>
			<video:description>Midnight Black Metallic 2023 Toyota Highlander L AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD.Odometer is 10056 miles below market average! 21/28 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"BF587240-8DDB-B4FF-426F-DBA0BE7F6DE6";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2024-ram-promaster-2500-high-roof-hackensack-nj/120110222/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/49463074958/Used-2024-Ram-ProMaster2500-HighRoof-ID49463074958-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA2LzI3OTM4NjQ4LTY3MjE5YmE1MDYyNGZmOWQyZTY2OWM5NmNiNjYwYzRjLmpwZw==</video:thumbnail_loc>
			<video:title>Used 2024 Ram ProMaster 2500 High Roof 3C6LRVDG7RE121336</video:title>
			<video:description>Bright White Clearcoat 2024 Ram ProMaster 2500 High Roof FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTOdometer is 9394 miles below market average!</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"1E68F9E4-CB55-9444-A6C5-F0774ADFE97E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2023-toyota-camry-se-hackensack-nj/120178862/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/47222087363/Used-2023-Toyota-Camry-SE-ID47222087363-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTMwLzI3OTYwNTM4LTYzNWI5ZTc5YjY5MmY2ZWE4ZTA4MWM4ZDE0YWMyZDk3LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2023 Toyota Camry SE 4T1G11AK8PU836784</video:title>
			<video:description>Predawn Gray Mica 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Cloth.28/39 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"75B630FE-E76A-3A6D-BF88-C425CABA3394";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/new-2026-toyota-tundra-hackensack-nj/120311258/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2024-jeep-wrangler-rubicon-4xe-hackensack-nj/120565121/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/47327412815/Used-2024-Jeep-Wrangler-Rubicon4XE-ID47327412815-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTAxLzI4MDkyMzQzLWFlM2MyMjM3NjI2MzE4ODhhMDFiYWI3YzI1Y2RmZGQ5LmpwZw==</video:thumbnail_loc>
			<video:title>Used 2024 Jeep Wrangler Rubicon 4XE 1C4RJXR66RW293109</video:title>
			<video:description>Blue Pearl 2024 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC.Odometer is 9383 miles below market average!</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F56A785F-818B-1ED4-CE22-89E6979FBA45";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.toyotaofhackensack.com/auto/used-2022-hyundai-palisade-sel-hackensack-nj/120612191/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2419/48016142882/Used-2022-Hyundai-PALISADE-SEL-ID48016142882-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTE4LzI4MTA4NTc4LTgyZDQ1Yjg4OGVlNjlhZWMwZjM2YzdlNjYzYTI4YThiLmpwZw==</video:thumbnail_loc>
			<video:title>Used 2022 Hyundai PALISADE SEL KM8R3DHE5NU347065</video:title>
			<video:description>White 2022 Hyundai Palisade SEL AWD 8-Speed Automatic with SHIFTRONIC V6Odometer is 35240 miles below market average!</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
