New Toyota Corolla Hybrid for Sale in Hackensack, NJ
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,214
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $26,919
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 260848 |
| VIN | JTDBCMFE5T3133446 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,033
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $27,738
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | B260555 |
| VIN | JTDBCMFE3T3126883 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE AWD |
| Stock # | 260658 |
| VIN | JTDBDMHE9T3030976 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,919
- Dealer Adjustment
- - $250
- Advertised Price[Advertise Price]
- $29,669
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE AWD |
| Stock # | 260549 |
| VIN | JTDBDMHE9T3030301 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $30,884
- Dealer Adjustment
- - $750
- Advertised Price[Advertise Price]
- $30,134
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE AWD |
| Stock # | 260519 |
| VIN | JTDBDMHE1T3030163 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,079
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $25,784
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 260886 |
| VIN | JTDBCMFE5T3134273 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,079
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $25,784
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 260887 |
| VIN | JTDBCMFE7T3134470 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,079
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $25,784
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 260888 |
| VIN | JTDBCMFE8T3134591 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $599 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Security deposit on lease offers waived with qualified credit.
Any dealer discount offered must finance through dealer.




