New Toyota for Sale in Hackensack, NJ
- TSRP (MSRP+DPH)[univ_dph_includes]
- $25,684
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $25,184
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Moonstone Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | B260387 |
| VIN | JTND4MBE4T3256470 |
| Exterior Color | Ice Cap |
| Interior Color | Moonstone Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,013
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $26,718
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | B260499 |
| VIN | 5YFS4MCE6TP260599 |
| Exterior Color | Celestite |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,152
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $26,857
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | A260761 |
| VIN | 5YFS4MCE9TP264761 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,214
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $26,919
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 260848 |
| VIN | JTDBCMFE5T3133446 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,576
- Dealer Adjustment
- - $1,431
- Advertised Price[Advertise Price]
- $27,145
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Fabric Interior, Dynamic-Shift…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | NIGHTSHADE |
| Stock # | A253026 |
| VIN | JTND4MBE1S3251323 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,284
- Dealer Adjustment
- - $827
- Advertised Price[Advertise Price]
- $27,457
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black Synthetic Suede Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | FX |
| Stock # | 260832 |
| VIN | JTND4MBE1T3259293 |
| Exterior Color | Ice Cap |
| Interior Color | Black Synthetic Suede |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,994
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $27,494
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 260795 |
| VIN | 7MUAAABG5TV170489 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $27,994
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $27,494
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 260785 |
| VIN | 7MUAAABG5TV170279 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,033
- Dealer Adjustment
- - $295
- Advertised Price[Advertise Price]
- $27,738
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | B260555 |
| VIN | JTDBCMFE3T3126883 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,179
- Dealer Adjustment
- - $900
- Advertised Price[Advertise Price]
- $28,279
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260769 |
| VIN | JTNC4MBE2T3259797 |
| Exterior Color | Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE AWD |
| Stock # | 260658 |
| VIN | JTDBDMHE9T3030976 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,654
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $29,154
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Finish Line Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Finish Line Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 260668 |
| VIN | JTNC4MBE3T3259209 |
| Exterior Color | Finish Line Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $599 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Security deposit on lease offers waived with qualified credit.
Any dealer discount offered must finance through dealer.




