New Toyota Sienna for Sale in Hackensack, NJ
- TSRP (MSRP+DPH)[univ_dph_includes]
- $56,520
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $56,020
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black leather-trimmed Interior, Electronically Controlled Continuously Variable…2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black leather-trimmed Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | A261754 |
| VIN | 5TDZSKFC6TS260273 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black leather-trimmed |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $42,835
- Dealer Adjustment
- + $165
- Advertised Price[Advertise Price]
- $43,000
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Woven Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Woven Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | 261947 |
| VIN | 5TDKRKEC8TS331181 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray Woven Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $43,000
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Woven Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Woven Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | 261951 |
| VIN | 5TDKRKEC1TS330891 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray Woven Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $47,755
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC2TS25C247 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $47,935
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC0TS24D465 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,040
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Blueprint Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | 261908 |
| VIN | 5TDYRKEC9TS329496 |
| Exterior Color | Blueprint |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,040
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Cypress Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | 261956 |
| VIN | 5TDYRKEC9TS330194 |
| Exterior Color | Cypress |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,265
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Cypress Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC7TS25C180 |
| Exterior Color | Cypress |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,265
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC0TS25D462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,515
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 261894 |
| VIN | 5TDYRKEC1TS329332 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,515
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 261981 |
| VIN | 5TDYRKEC5TS331598 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $48,740
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable…2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 261920 |
| VIN | 5TDYRKEC6TS329455 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $599 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Security deposit on lease offers waived with qualified credit.
Any dealer discount offered must finance through dealer.




