Used Toyota RAV4 for Sale in Hackensack, NJ
Description
Magnetic Gray 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.27/34 City/Highway MPG| Mileage | 93,188 |
| Trim | LE |
| Stock # | V20968 |
| VIN | 2T3F1RFVXLC087020 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2024 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black Cloth.27/35 City/Highway MPG| Mileage | 54,687 |
| Trim | LE |
| Stock # | E20962 |
| VIN | 2T3H1RFV3RC254948 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Silver Sky 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Odometer is 891 miles below market average! 27/34 City/Highway MPG| Mileage | 35,812 |
| Trim | LE |
| Stock # | I20852 |
| VIN | 2T3F1RFV3RC441968 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice Cap 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/Fabric Seat Trim.Odometer is 8416 miles below market average! 27/34 City/Highway MPG| Mileage | 29,015 |
| Trim | LE |
| Stock # | I20886 |
| VIN | 2T3F1RFV6RW461081 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetic Gray 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Odometer is 5831 miles below market average! 27/34 City/Highway MPG| Mileage | 31,579 |
| Trim | LE |
| Stock # | I20869 |
| VIN | 2T3F1RFV0RC443306 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Super White 2021 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Recent Arrival! 27/34 City/Highway MPG| Mileage | 67,443 |
| Trim | LE |
| Stock # | 260916A |
| VIN | 2T3F1RFV1MC183474 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Lunar Rock 2020 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Recent Arrival! 27/33 City/Highway MPG| Mileage | 74,649 |
| Trim | XLE |
| Stock # | P21011 |
| VIN | 2T3P1RFV6LC118588 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Midnight Black 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Recent Arrival! Odometer is 6804 miles below market average! 27/33…Midnight Black 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Recent Arrival! Odometer is 6804 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 31,147 |
| Trim | XLE |
| Stock # | A253048A |
| VIN | 2T3P1RFV6PC355202 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetic Gray 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Odometer is 20784 miles below market average! 27/33 City/Highway MPG| Mileage | 1 |
| Trim | XLE |
| Stock # | T252691 |
| VIN | 2T3P1RFV7SW607675 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Price
- $33,819
- Internet Savings
- - $1,000
- Internet Price
- $32,819
Description
Silver Sky 2025 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.Odometer is 18319 miles below market average! 27/34 City/Highway MPG| Mileage | 1 |
| Trim | LE |
| Stock # | P252580 |
| VIN | 2T3F1RFVXSC562826 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky 2025 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Black Cloth.Odometer is 14035 miles below market average! 27/35 City/Highway MPG| Mileage | 1 |
| Trim | LE |
| Stock # | T250587 |
| VIN | 2T3H1RFV3SC312482 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Magnetic Gray 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Ash Artificial Leather.Odometer is 10663 miles below market average! 27/33…Magnetic Gray 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Ash Artificial Leather.Odometer is 10663 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 1 |
| Trim | XLE Premium |
| Stock # | T252650 |
| VIN | 2T3A1RFV8SW605004 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Advertised prices includes all available Manufacturer’s Rebates/Dealer Discounts. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Documentation Fee $599 and $1,995 Dealer Prep Fee. Not every consumer will qualify for all rebates and/or discounts. Price will increase by $700 if not financed through Dealer. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership. Must print e-Price page to get e-Pricing. Valid 48 hours.



