Toyota Highlander Reviews
Features
- Exterior
- Interior
- Safety
- Technology
- Mechanical
- Comfort
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
| Roof rails | silver |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black, silver surround |
| Mudguards | rear, front |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | body-color |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | polished aluminum alloy |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | |
| Laminated glass | acoustic windshield |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Third row headrests | 3, adjustable |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Rear seat folding | flat |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Steering
| Steering ratio | 14.2 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Traffic sign recognition | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Gracenote |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Axle ratio | 3.33 |
Engine
| Auto start/stop | |
| Battery saver | |
| Battery | maintenance-free |
Brakes
| Rear brake diameter | 13.3 |
| Rear brake type | disc |
| Emergency braking preparation | |
| Front brake diameter | 13.3 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Center console | organizer tray, front console with armrest and storage |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB-C rear, two 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Rearview mirror | auto-dimming |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Interior accents | metallic-tone, chrome |
| Armrests | rear outboard seats |
| Floor material | carpet |

Inside the Toyota Highlander, you’ll get spacious seating for up to eight passengers and plenty of cargo room. Use this model’s 83.7 total cubic feet of cargo space to pack in boxes for moving, ski or kayak equipment for all of your seasonal activities, or supplies for your next home improvement project.

“ The process was smooth and pleasant because of staff, from Pops to Franks and the Finance guy with the fancy desk. I’ve been a loyal customer for years because of the. ”